MAINTENANCE PLANNING
PM Schedule
Preventive maintenance tracking · Click "Create WO" on any due PM to auto-generate a work order
4
OVERDUE
1
DUE NOW
5
UPCOMING
0
DONE
GEN-004Shindaiwa DGW500 Welder/Gen
OVERDUE500-Hour Service
Next Due: 2026-05-12· D. Wilson
LT-003Generac MLT6SMD Light
OVERDUEQuarterly PM
Next Due: 2026-05-15· M. Thompson
SS-001Bobcat S650 Skid
OVERDUE250-Hour Service
Next Due: 2026-05-18· R. Peters
LT-001Magnum 6kW LED
OVERDUEMonthly Inspection
Next Due: 2026-05-20· D. Wilson
GEN-001CAT XQ200 200kW
DUE NOW1000-Hour Service
Next Due: 2026-05-25· M. Thompson
OT-0038x20 Living Shack
UPCOMINGQuarterly Inspection
Next Due: 2026-06-15· J. Morrison
GEN-002Cummins C150D5 150kW
UPCOMING500-Hour Service
Next Due: 2026-06-25· D. Wilson
LT-002Wacker Neuson LTN6L
UPCOMINGQuarterly PM
Next Due: 2026-06-28· R. Peters
GEN-003Multiquip DCA-45 45kW
UPCOMING500-Hour Service
Next Due: 2026-07-02· M. Thompson
OT-00110x52 Office Trailer
UPCOMINGQuarterly Inspection
Next Due: 2026-07-05· J. Morrison
| Status | Asset ID | PM Type | Interval | Last Completed | Next Due | Assigned To | Action |
|---|---|---|---|---|---|---|---|
| OVERDUE | GEN-004 Shindaiwa DGW500 Welder/Gen | 500-Hour Service | 90d / 500h | 2026-03-28 | 2026-05-12 | D. Wilson | |
| OVERDUE | LT-003 Generac MLT6SMD Light | Quarterly PM | Every 90 days | 2026-02-15 | 2026-05-15 | M. Thompson | |
| OVERDUE | SS-001 Bobcat S650 Skid | 250-Hour Service | Every 250 hours | 2026-04-18 | 2026-05-18 | R. Peters | |
| OVERDUE | LT-001 Magnum 6kW LED | Monthly Inspection | Every 30 days | 2026-04-15 | 2026-05-20 | D. Wilson | |
| DUE NOW | GEN-001 CAT XQ200 200kW | 1000-Hour Service | 180d / 1000h | 2026-04-10 | 2026-05-25 | M. Thompson | |
| UPCOMING | OT-003 8x20 Living Shack | Quarterly Inspection | Every 90 days | 2026-03-15 | 2026-06-15 | J. Morrison | |
| UPCOMING | GEN-002 Cummins C150D5 150kW | 500-Hour Service | 90d / 500h | 2026-04-25 | 2026-06-25 | D. Wilson | |
| UPCOMING | LT-002 Wacker Neuson LTN6L | Quarterly PM | Every 90 days | 2026-04-28 | 2026-06-28 | R. Peters | |
| UPCOMING | GEN-003 Multiquip DCA-45 45kW | 500-Hour Service | 90d / 500h | 2026-05-02 | 2026-07-02 | M. Thompson | |
| UPCOMING | OT-001 10x52 Office Trailer | Quarterly Inspection | Every 90 days | 2026-04-05 | 2026-07-05 | J. Morrison |
One-click WO generation: When a PM is Due or Overdue, click "Create WO" to automatically generate a Preventive work order, assign it to the scheduled technician, and log the event in the asset's service history — all in one action.